Home  Forex  Online charts  Search  Online stock RSS  Finance history  Export data  About us

2012 Financial Year

MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29


MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31


MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30


MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31


MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30


MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31


MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30


MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31


MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30


MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31


2011 Financial Year



MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31


MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30


MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31


MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31


MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30


MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31


MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30


MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31


 
GMT18:41
FOREX
Eur/Chf 1.2059 -0.099% 18:40
Eur/Jpy 106.42 0.891% 18:40
Eur/Usd 1.3251 0.159% 18:40
Gbp/Usd 1.5677 -0.615% 18:40
Usd/Chf 0.91 -0.230% 18:40
Usd/Jpy 80.31 0.740% 18:40
Commodities Trade
Brent 122.758 0.903% 18:40
Natural Gas 2.606 -0.751% 18:40
Aluminum 2280 1.109% 18:37
Gasoline 3.057 -0.427% 18:40
Gold 1772.88 0.818% 18:40
Fuel oil 3.254 0.470% 18:40
Copper 8464.59 0.077% 18:40
Nickel 20191 -0.193% 18:34
Tin 24009 -0.555% 17:06
Palladium 719.35 1.210% 18:39
Platinum 1725.3 2.398% 18:40
Lead 2121 1.629% 17:09
Silver 34.279 -0.437% 18:40
Zinc 2048 2.043% 17:10
Stock Market Indexes
AMMEKS 2443.636 -0.005% 18:40
ASX200 4293.1 0.044% 08:20
BSE Sensex 18145.25 -1.538% 10:10
Bovespa 65977.07 -0.342% 17:40
CSI300 2597.362 1.362% 08:20
DJ-Ind 12951 -0.113% 18:40
Futsee-100 5916.55 -0.197% 16:35
Hang Seng 21549.28 0.329% 08:20
KOSPI 2028.65 0.218% 08:20
MICEX 1536.88 -0.084% 18:40
Merval 2831.253 1.158% 17:40
N225Jap 9554 0.961% 08:20
NASDAQ 100 2583.73 -0.251% 18:25
RTSI 1639.82 -0.130% 18:40
SandP-500 1359.33 -0.211% 18:40
SandP-Fut 1357 -0.228% 18:39
Shanghai 2403.851 0.941% 08:20